Main menu:
| Payment Due Dates | Term | Sunday Swimming Block Dates | Weeks | Cost |
| 8th January 2025 | Spring 1sf half | 5th January 2025 to 11th February 2025 | 6 | £24* |
| 14th February 2025 | Spring 2nd half | 23rd February 2025 to 6th April 2025 | 7 | £28 |
| 3rd April 2025 | Summer 1st half | 27th April 2025 to 18th May 2025 | 4 | T.B.A. |
| 29th May 2025 | Summer 2nd half | 1st June 2025 to 13th July 2025 | 7 | T.B.A. |
| 28th August 2025 | Autumn 1st half | 31st August 2025 to 19th October 2025 | 8 | T.B.A. |
| 30th October 2025 | Autumn 2nd half | 2nd November 2025 to 7th December 2025 | 6 | T.B.A. |


