Main menu:
| Payment Due Dates | Term | Sunday Swimming Block Dates | Weeks | Cost |
| 7th January 2026 | Spring 1sf half | 4th January 2026 to 8th February 2026 | 6 | £25.50* |
| 18th February 2026 | Spring 2nd half | 22rd February 2026 to 22nd March 2026 | 5 | £21.25 |
| 8th April 2026 | Summer 1st half | 12th April 2026 to 17th May 2026 | 6 | £25.50 |
| 27th May 2026 | Summer 2nd half | 31st May 2026 to 12th July 2026 | 7 | £29.75 |
| 2nd September 2026 | Autumn 1st half | 6th September 2026 to 18th October 2026 | 7 | £29.75 |
| 28th October 2026 | Autumn 2nd half | 1st November 2026 to 6th December 2026 | 6 | £25.50 |


